Dashboard
Total Revenue
$1,250.00
+12.5%
Trending up this month
Visitors for the last 6 months
New Customers
34
-20%
Down 20% this period
Acquisition needs attention
Active Accounts
678
+12.5%
Strong user retention
Engagement exceed targets
Growth Rate
4.5%
+4.5%
Steady performance
Meets growth projections
| Member | Role | Status | Joined | Last active | ||||
|---|---|---|---|---|---|---|---|---|
avery.nguyen@gmail.com | Executive Director | Active | 2021-03-15 | 2026-06-05 | ||||
j.patel@outlook.com | Member | Active | 2025-09-14 | 2026-06-04 | ||||
camila.rivera@massgeneral.org | Admin | Active | 2022-08-01 | 2026-06-05 | ||||
mlee@mayo.edu | Committee Chair | Active | 2020-05-20 | 2026-06-03 | ||||
priya.singh@icloud.com | Treasurer | Active | 2019-11-07 | 2026-06-02 | ||||
noah.kim@gmail.com | Member | Active | 2024-02-18 | 2026-06-01 | ||||
e.garcia@ucsf.edu | Committee Chair | Active | 2018-09-10 | 2026-05-30 | ||||
theo.johnson@yahoo.com | Member | Active | 2025-01-12 | 2026-05-28 | ||||
hannah.chen@jhmi.edu | Secretary | Active | 2021-06-22 | 2026-06-04 | ||||
o.williams@outlook.com | Member | Invited | 2026-05-28 | 2026-05-28 |
Page 1 of 5